
Electric Tools - EC
List of Models
| Description | Catalogue # | Newton Meters (Nm) | Foot Pounds (ft. lbs.) | Square Drive Size | Weight (kg/lbs) |
|---|---|---|---|---|---|
| alkitronic EC-S 10 | 43502 | 70-420 | 55-285 | 3/4 | 9/19.84 |
| alkitronic EC-S 20 | 43503 | 80-680 | 80-540 | 3/4 | 9/19.84 |
| alkitronic EC-S 30 | 43504 | 100-940 | 75-675 | 3/4 | 9/19.84 |
| alkitronic EC-S 40 | 43505 | 150-1590 | 110-1190 | 1 | 10/22.05 |
| alkitronic EC-S 50 | 43506 | 190-1870 | 140-1340 | 1 | 10/22.05 |
| alkitronic EC-S 60 | 43507 | 250-2340 | 185-1725 | 1 | 11/24.25 |
| alkitronic EC-S 65 | 43508 | 290-2930 | 215-2135 | 1 | 11/24.25 |
| alkitronic EC-S 70 | 43509 | 350-3470 | 260-2540 | 1 1/2 | 13/28.66 |
| alkitronic EC-S 80 | 43510 | 440-4400 | 325-3205 | 1 1/2 | 13/28.66 |
| alkitronic EC-S 90 | 43511 | 500-5300 | 370-3730 | 1 1/2 | 14.5/31.97 |
| alkitronic EC-S 100 | 43512 | 650-6530 | 480-4800 | 1 1/2 | 15.5/34.17 |
| alkitronic EC-S 35 | 43519 | 150-1300 | 110-920 | 3/4 | 9/19.84 |
| alkitronic EC-A 50 | 43524 | 190-1870 | 140-1340 | 1 | 14/30.86 |
| alkitronic EC-A 60 | 43525 | 250-2340 | 185-1725 | 1 | 14/30.86 |
| alkitronic EC-A 65 | 43526 | 290-2930 | 215-2135 | 1 | 14/30.86 |
| alkitronic EC-A 70 | 43527 | 350-3470 | 260-2540 | 1 1/2 | 16/35.27 |
| alkitronic EC-A 80 | 43528 | 440-4400 | 325-3205 | 1 1/2 | 16/35.27 |
| alkitronic EC-A 90 | 43529 | 500-5300 | 370-3730 | 1 1/2 | 17/37.48 |
| alkitronic EC-A 100 | 43530 | 650-6530 | 480-4800 | 1 1/2 | 18/39.68 |

