
Electric Tools - EF
List of Models
| Description | Catalogue # | Newton Meters (Nm) | Foot Pounds (ft. lbs.) | Square Drive Size | Weight (kg/lbs) |
|---|---|---|---|---|---|
| alkitronic EF-S 250 | 43601 | 430-2700 | 315-1990 | 1 | 13/29 |
| alkitronic EF-S 300 | 43602 | 500-3100 | 370-2285 | 1 1/2 | 14/31 |
| alkitronic EF-S 400 | 43603 | 900-4300 | 665-3170 | 1 1/2 | 14.5/32 |
| alkitronic EF-S 600 | 43604 | 1150-6200 | 850-4575 | 1 1/2 | 16/35 |
| alkitronic EF-S 800 | 43605 | 2000-7800 | 1475-5755 | 1 1/2 | 19.5/43 |
| alkitronic EF-S 1000 | 43606 | 2050-9500 | 1510-7010 | 1 1/2 | 27/59.5 |
| alkitronic EF-S 2000 | 43607 | 3500-20600 | 2580-15195 | 2 1/2 | 60/132 |
| alkitronic EF-S 4000 | 43608 | 6200-42000 | 4575-30980 | 2 1/2 | 62/137 |
| alkitronic EF-A 400 | 43620 | 900-4300 | 665-3170 | 1 1/2 | 15.5/34 |
| alkitronic EF-A 600 | 43621 | 1150-6200 | 850-4575 | 1 1/2 | 17.5/38.6 |
| alkitronic EF-A 800 | 43622 | 1060-8000 | 780-5000 | 1 1/2 | 20/44 |
| alkitronic EF-A 1000 | 43623 | 2050-9800 | 1510-7230 | 1 1/2 | 29/64 |

